Bachelor of Arts in Finance |
|
| College/University | Ashford University |
| Degree Level | Bachelor's |
| Description | Capitalize on your education! With your Bachelor of Arts in Finance from Ashford University, you qualify for a variety of careers, from banking and credit to risk management and insurance. You will discover how to measure and secure the efficient use of financial resources. Learn problem-solving skills, including the ability to analyze business and financial conditions. Your online courses include investments, risk management and micro- and macroeconomics. Use the latest financial theories to conduct financial analysis. Invest in your career with your Bachelor of Arts in Finance from Ashford University. |
| Distinguishing Characteristic | Ashford Mission: To provide accessible, affordable, innovative, high-quality learning opportunities and degree programs that meet the diverse needs of individuals pursuing integrity in their lives, professions and communities. |
Additional Information |
||||
| Degree Rating |
|
|||
| Accreditation | North Central Association of Colleges and Schools , Higher Learning Commission (NCA, HLC) | |||
| School Address | 400 N. Bluff Blvd., Clinton, IA 52732 | |||
| Institution Type | Private, For-profit, Higher Education | |||
| Tuition Cost* | $42,480 | |||
| Time to Completion | 50 months | |||
| Delivery Format | Online and On-Campus | |||
| Geographic Restrictions | Online: All US States except Kansas, On-campus: Program specific | |||
| Eligibility Requirements | High School Diploma or GED | |||
*This is an approximation, assuming the high end of the range results from no available transfer of credits. Check with School for information specific to your circumstances.





