Database Design and Implementation |
|
| College/University | University of Maryland University College |
| Degree Level | Certificate |
| Description | The certificate in database design and implementation is appropriate for technical professionals who want to work as advanced users or database designers or administrators. Students are taught Structured Query Language (SQL) and learn about issues in database design and implementation. With appropriate choice of major and elective courses, this certificate may be completed while pursuing the Bachelor of Science in computer studies or in computer and information science. |
| Distinguishing Characteristic | When you earn a degree at UMUC, you will be equipped with both academic knowledge and real-world skills that immediately transfer to the workplace. UMUC offers: - More than 100 career-relevant undergraduate and graduate degree and certificate programs available online - Comprehensive, online student support services including academic advising, student success programs, library services, writing assistance, career services and technical support - Financial aid, scholarships and an interest-free monthly payment plan |
Additional Information |
||||
| Degree Rating |
|
|||
| Accreditation | Accredited by the Commission on Higher Education of the Middle States Association of Colleges and Schools (3624 Market Street, Philadelphia, PA 19104; phone 267-284-5000) and certified by the State Council for Higher Education for Virginia. UMUC is a constituent institution of the University System of Maryland. | |||
| School Address | 3501 University Blvd. East, Adelphi, MD 20783 | |||
| Institution Type | Public, Not-For-Profit, Higher Education | |||
| Tuition Cost* | $8,982 | |||
| Time to Completion | 12 months or less | |||
| Delivery Format | Entirely Online | |||
| Geographic Restrictions | US States | |||
| Eligibility Requirements | Applicants must have graduated from a regionally accredited high school or have completed the General Educational Development (GED) exams with a total score of at least 2250 and no individual score less than 410. | |||
*This is an approximation, assuming the high end of the range results from no available transfer of credits. Check with School for information specific to your circumstances.





